




| Headstock | |
| Shape | Peerless "Lady Lip" Style |
| Binding | Aged White/Black Triple |
| Truss Rod Cover | Black/White 2 ply "Electra" Silk Screen |
| Machine Heads | SG38 Diecast |
| Body | |
| Shape | Arch Top Cutaway |
| Top | Laminated Spruce |
| Back & Sides | Laminated Maple |
| Body Depth | 50 mm (1.97") |
| Body Width | 410 mm (16.14") |
| Top Binding | Aged White/Black Triple |
| Bridge | Tun-O-Mat |
| Pickguard | Tortoise |
| Tailpiece | Arch Top Tailpiece, HL7J |
| Neck | |
| Wood | Maple |
| Fingerboard | Rosewood |
| Scale | 648 mm (25.5") |
| Width at Nut | 43 mm (1.69") |
| Width at the end fret | 57 mm (2.25") |
| Neck Joint | 14 F |
| Number of Frets | 20 F |
| Fingerboard Inlays | Acrylic |
| Nut | Bone |
| Electronics | |
| Pickups | 2 Humbuckers (Gretsch Dual Filter Tron style Alnico-v Magnet) |
| Controls | 1 Volume, 1 Tone, 1 Toggle |
| Hardware | Chrome |
| Strings | Daddario EHR310 |
| Finishs | Orange High Gloss |