
| Specifications |
|
| High-gain Input Impedance: | 1 Megohm |
| Low-gain Input Impedance: | 33k ohms |
| Speaker Output Impedance: | 4, 8, 16 ohms, selectable |
| Direct Box Output Impedance: | 600 ohms |
| Total Harmonic Distortion: | 5% at rated power |
| Bandwidth: | 30 Hz to 20kHz |
| Preamp Tubes: | Five 12AX7A |
| Output Tubes: | Two EL-34 |
| Output Power: | 55 Watts RMS into 4, 8, or 16 ohms |
| Mains Operating Voltage: | 115 Volts AC 50/60 Hz (North America), or 230VAC 50 Hz (CE/Nemko model), 250 VAC 50 Hz (UK, Australia, New Zealand, and South Africa) or 100 VAC 50/60 Hz (Japan Only) |
| Speaker system: | 12" JBL M121 8-ohm, Electro-Voice high-power dome tweeter |
| Speaker System power handling: | Over 100 Watts RMS |
| Crossover Network: | 12 dB/octave air-core inductor |
| Crossover frequency: | 4kHz |
| Reverb Type: | Accutronics 6-Spring Type 9 |
| Footswitch functions: | Channel Switching, boost for Channel 1, Ninja Boost |
| Height: | 18" |
| Width: | 23.75" |
| Depth: | 10" |
| Weight: | 70 Pounds |
| Cabinet Material: | Solid Core Maple Plywood |
| Cabinet Thickness: | 3/4" |
| Baffleboard: | 3/4" Plywood |
| Construction: | Dadoed Joints |
| Covering: | 30 oz. vinyl |
| Cleaning of vinyl covering: | Moist cloth, dishwashing liquid |
| Grillecloth: | Fire-retardant synthetic cloth |
| Care of Grillecloth: | Remove frame, use compressed air to blow out dust. |
|
Because
we strive to constantly improve our products,
specifications are subject to change
without prior notice.
|
|